Atlantic Coast Life Medicare Supplement Is Finally Here!
Feb 15, 2019
The Atlantic Coast Life Medicare Supplement is finally here, officially rolling out February 14, 2019..
Read more »Sep 1, 2018
Here are some recently announced rate changes from a few of our carriers. Please check back, as we'll be updating this page as new rate adjustments are announced.
State | Plan F | Plan G | Plan N |
IA | 6.0% | 6.0% | -6.0% |
IN | 9.0% | 8.0% | 9.0% |
State | Plan F | Plan G | Plan N |
IL | 5.0% | 3.0% | 0.0% |
NE | 12.0% | 12.0% | 12.0% |
PA | 3.0% | 3.0% | -3.0% |
TN | 9.5% | 9.5% | 5.0% |
TX | 9.0% | 3.0% | 3.0% |
UT | 5.0% | 3.0% | -3.0% |
WA | 5.0% | 5.0% | 5.0% |
WV | 4.0% | 4.0% | 4.0% |
WY | 5.0% | -3.0% | -3.0% |
State | Plan F | Plan G | Plan N |
IA | 4.0% | 3.0% | 3.0% |
OH | 12.0% | 12.0% | 10.0% |
OK | 13.0% | 11.0% | 11.0% |
For agent use only. Not for consumer solicitation.